| ADHESIVES, CAULK AND PAINTS | YEAR |
|---|---|
| Caulking | 5-10 |
| Paint | 7 |
| Roofing Adhesives | 15+ |
| APPLIANCES | YEARS |
|---|---|
| Air-Conditioners | 8-15 |
| Boilers | 20-35 |
| Compactors | 6 |
| Dehumidifiers | 8 |
| Dishwashers | 9 |
| Disposers, Food waste | 12 |
| Dryers | 13 |
| Exhaust Fans | 10 |
| Freezers | 10-20 |
| Furnaces | 15-25 |
| Gas Ovens | 10-18 |
| Heat Pumps | 16 |
| Humidifiers | 8 |
| Microwave Ovens | 9 |
| Range/Oven Hoods | 14 |
| Electric Ranges | 13-15 |
| Gas Ranges | 15-17 |
| Refrigerators | 9-13 |
| Washing Machine | 5 -15 |
| Water Heaters | 10-11 |
|
BATHROOM |
YEARS |
|
Cast Iron Bathtub |
50 |
| Fiberglass Bathtub and Shower | 10-15 |
|
Shower Door |
25 |
| Toilet | 50 |
| CABINETRY & STORAGE | YEARS |
|---|---|
| Bath Cabinets | 100+ |
| Closet Shelves | 100+ |
| Entertainment Centers/Home Office | 10 |
| Garage/Laundry Cabinets | 100+ |
| Kitchen Cabinets | 50 |
| Medicine Cabinets | 20+ |
| Modular/Stock Manufacturing Type | 50 |
| CEILINGS, WALLS & FINISHES | YEARS |
|---|---|
| Acoustical Ceiling | 100+ |
| Ceiling Suspension | 100+ |
| Ceramic Tile | 100+ |
| Standard Gypsum | 100+ |
| COUNTERTOPS | YEARS |
|---|---|
| Cultured Marble | 20 |
| Natural Stone | 100+ |
| Laminate Countertops | 20 - 30 |
| Tile | 100+ |
| Wood | 100+ |
| DECKS | YEARS |
|---|---|
| Deck Planks | 25 |
| Wood | 10-30 |
| DOORS | YEARS |
|---|---|
| Closet (Interior) | 100+ |
| Fiberglass (Exterior) | 100+ |
| Fire-Rated Steel (Exterior) | 100+ |
| French (Interior) | 30-50 |
| Screen (Exterior) | 40 |
| Vinyl (Exterior) | 20 |
| Wood (Exterior) | 100+ |
| Wood (Hollow Core Interior) | 20 - 30 |
| Wood (Solid Core Interior) | 30 - 100+ |
| ENGINEERED LUMBER | YEARS |
|---|---|
| Engineered Trim | 30 |
| Laminated Strand Lumber | 100+ |
| Laminated Veneer Lumber | 80+ |
| Trusses | 100+ |
| FIXTURES & FAUCETS | YEARS |
|---|---|
| Accessible/ADA Products | 100+ |
| Enamel Steel Kitchen Sinks | 5-10 |
| Faucets | 15-20 |
| Modified Acrylic Kitchen Sinks | 50 |
| Saunas/Steam Rooms | 15-20 |
| Shower Enclosures/Modules | 50 |
| Shower heads | 100+ |
| Soapstone Kitchen Sinks | 100+ |
| Toilets/Bidets | 100+ |
| Whirlpool Tubs | 20-50 |
| FLOORING | YEARS |
|---|---|
| All Wooden Floors | 100+ |
| Bamboo | 100+ |
| Brick Pavers | 100+ |
| Carpet | 8-10 |
| Concrete | 50+ |
| Engineered Wood | 50+ |
| Exotic Wood | 100+ |
| Granite | 100+ |
| Laminate | 15-25 |
| Linoleum | 25 |
| Marble | 100+ |
| Other Domestic Wood | 100+ |
| Slate | 100 |
| Terrazo | 75+ |
| Tile | 75-100 |
| Vinyl | 25 |
| FOOTING & FOUNDATIONS | YEARS |
|---|---|
| Baseboard System | 50 |
| Bituminous Coating Waterproofing | 10 |
| Cast Iron Waste Pipe (Above Ground) |
60+ |
| Cast Iron Waste Pipe (Below ground) | 50 - 60 |
| Concrete Block | 100+ |
| Concrete Waste Pipe | 100 |
| Poured Footings and Foundations | 100+ |
| Pumps, Sumps, and Wells | 5-12 |
| Termite Proofing | 12 |
| FRAMING & OTHER STRUCTURAL SYSTEMS | YEARS |
|---|---|
| Poured-Concrete Systems | 100+ |
| Structural Insulated Panels | 100+ |
| Timber Frame Homes | 100+ |
| GARAGES | YEARS |
|---|---|
| Garage Doors | 20-25 |
| Garage Door Openers | 10-15 |
| Light Inserts | 20 |
| HOME TECHNOLOGY | YEARS |
|---|---|
| Built-in Audio | 20 |
| Home Automation Systems | 100+ |
| Security Systems | 5-10 |
| Smoke/Heat Detectors | Less Than 10 |
| Wireless Home Networks | 50+ |
| HVAC | YEARS |
|---|---|
| Air Conditioners | 10-15 |
| Air Quality Systems | 15 |
| Attic Fans | 15 - 25 |
| Boilers | 13-21 |
| Burners | 10+ |
| Central Air Conditioning Unite | 12-15 |
| Dampers | 20+ |
| Dehumidifiers | 8 |
| Diffusers, Grilles, and Registers | 25 |
| Ducting | 10 |
| DX, Water, Or Steam | 20 |
| Electric | 15 |
| Electric Radiant Heater | 40 |
| Furnaces | 15-20 |
| Heat Exchangers, shell + tube | 10-15 |
| Heat Pumps | 16 |
| Heat Recovery Ventilators | 20 |
| Hot Water or Steam Radiant Heater | 40 |
| Induction and Fan-Coil Units | 10-15 |
| Molded Insulation | 100+ |
| Shell and Tube | 20 |
| Thermostats | 35 |
| Ventilators | 7 |
| Water Heaters | 20+ |
| INSULATION & INFILTRATION BARRIERS | YEARS |
|---|---|
| Batts/Rolls | 100+ |
| Cellulose | 100+ |
| Fiberglass | 100+ |
| Foam | 100+ |
| House Wrap | 100+ |
| Loose Fill | 100+ |
| JOB SITE EQUIPMENT | YEARS |
|---|---|
| Ladders | 100+ |
| Lifts | 8-10 |
| >LIGHTING & ELECTRICAL | YEARS |
|---|---|
| Accessories | 10+ |
| Bare Copper | 100+ |
| Copper Clad Aluminum | 100+ |
| Copper Plated | 100+ |
| Lighting Controls | 10+ |
| MASONRY & CONCRETE | YEARS |
|---|---|
| Brick | 100+ |
| Sealer Caulking | 2-20 |
| Stone | 100+ |
| Veneer | 100+ |
| MOLDING & MILLWORK | YEARS |
|---|---|
| Attic Stairs | 100+ |
| Custom Millwork | 100+ |
| Prebuilt Stairs | 100+ |
| Stair Parts | 100+ |
| Stairs, Circular & Spiral | 100+ |
| PANELS | YEARS |
|---|---|
| Flooring Underlayment | 25 |
| Hardboard | 30 |
| Particleboard | 60 |
| Plywood | 60 |
| Softwood | 30 |
| Oriented-Strand Board | 60 |
| Wall Panels | 100+ |
| ROOFING | YEARS |
|---|---|
| Aluminum Coating | 3-7 |
| Asphalt Shingles (3 - tab) | 20 |
| Asphalt (Architectural) | 30 |
| BUR (Built-up Roof) | 30 |
| Clay/Concrete | 100+ |
| Coal and Tar | 30 |
| Copper | 100+ |
| EPDM (Ethylene Propylene Diene Monomer) Rubber | 15 - 25 |
| Fiber Cement | 25 |
| Modified Bitumen | 20 |
| Simulated Slate | 50 |
| Slate | 50+ |
| TPO | 7 - 20 |
| Wood | 30 |
| SIDING & ACCESSORIES | YEARS |
|---|---|
| Aluminum Downspouts | 30 |
| Aluminum Gutters | 20 |
| Aluminum/Interior Shutters | 10+ |
| Brick | 100+ |
| Copper Downspouts | 100 |
| Copper Gutters | 50+ |
| Engineered Wood | 100+ |
| Fiber Cement | 100+ |
| Galvanized Steel Gutters/Downspouts | 20 |
| Manufactured Stone | 100+ |
| Soffits/Fascias | 50 |
| Stone | 100+ |
| Stucco | 50 - 100 |
| Trim | 25 |
| Vinyl | 100+ |
| Wood/Exterior Shutters | 20 |
| Wood/Interior Shutters | 15+ |
| SITE & LANDSCAPING | YEARS |
|---|---|
| American Red Clay | 100+ |
| Asphalt Driveway | 15-20 |
| Asphalt with Acrylic Coating or Cushion | 12-15 |
| Brick & Concrete Patios | 15-25 |
| Clay Paving | 100+ |
| Cleaning Equipment(Swimming Pool) | 7-10 |
| Coating | 5-7 |
| Concrete Shell (Swimming Pool) | 25+ |
| Concrete Walks | 40- 50 |
| Controllers | 15 |
| Decking(Swimming Pool) | 15 |
| Fast-Dry Green Tennis Court | 100+ |
| Fast-Dry with Subsurface | 100+ |
| Gravel Walks | 4-6 |
| Interior Finish( Swimming Pool) | 10-35 |
| Polyvinyl Fences | 100+ |
| Sprinklers | 10-14 |
| Underground PVC Piping | 60+ |
| Valves | 20 |
| Waterline Tile ( Swimming Pool) | 10 |
| SKYLIGHTS & WINDOWS | YEARS |
|---|---|
| Aluminum/Aluminum Clad | 15-20 |
| Window Glazing | 10+ |
| Vinyl Windows | 20 - 40 |
| Wood | 30+ |
